



DVB-ATSC android 7.1 infra remote control flash8gb ddr1gb hybrid ott iptv tv box for youtube videos
Appliactions
| Apps | Apps download freely form android market ,amazon appstore etc | |||
| Medium | Local Media playback,support HDD, U disck ,SD card | |||
| Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||
| Others | Support wifi hotpiont ,could be as a wireless router | |||
| Support DLNA, AirPlay, Google TV Remote etc | ||||
Spec:
| Nand Flash | Nand Flash 8GB (Optional 4GB,8GB,16GB,32GB) | |||
| Front Panel | IR Infra Remote control | |||
| red LED Standby,green LED Run | ||||
| Rear Panel | Tuner RF input connector | IEC-162-2( Female) | ||
| Tuner RF Loop through connector | IEC-162-2( Male) | |||
| 2*USB 2.0 Embedded two Host | ||||
| HDMI2.0 | ||||
| Ethernet 10/100M ,Standard RJ-45 | ||||
| RCA CVBS AL AR Connector x1 | ||||
| Support Built in 1*SD CARD | ||||
| Power input 5V/2A | ||||
| Demodulation | ||||
| Terrisal Receiver Standard | DVB-ATSC | |||
| Input RF Frequency | 48~866MHZ | |||
| Bandwidth | 6MHz | |||
| Constellation | QPSK 8VSB 16VSB | |||
| FEC | 1/2, 2/3, 3/4,5/6,7/8 | |||
| Guard Interval | 1/128 1/32 1/16 19/256 1/8 19/128 1/4 | |||
| FFT Mode | 2K/ 8K/32K | |||
| Support | Support Single and multiple PLPS | |||
| Input level | -83 - -5dBm | |||
| System | ||||
| Operating System | Android7.1 OS | |||
| Video Player | Supports H.265, H.264, VC-1, MPEG-1/2/4, RealVideo, DivX / Xvid, VP6, AVC video encoding, etc.4k | |||
| Audio Player | Supports MP3, FLAC, AAC, WMA, APE, AMR, MID, OGG, WAV and other audio formats | |||
| Picture | JPEG,PNG,BMP,GIF,JPG | |||
| Adobe Flash | Adobe Flash 10.1 support or above | |||
| Language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages | |||
| KODI | Support KODI 16.1 | |||
| Blutooth | Support Bluetooth 4.0 | |||
| WiFi | Support 802.11 b/g /n | |||
| 3G dongle | Support most external 3G USB dongle | |||
| Remote | Support Infra Remote control | |||
共 0 张,可上传 5 张图片,每张不超过5M,支持格式jpg,jpeg,bmp,png,gif